Leading Exporter of 5000 cfm twin lobe roots blower, 400 cfm twin lobe roots blower, 1000 cfm twin lobe roots blower, 600 cfm twin lobe roots blower and 10000 cfm twin lobe roots blower from Sonipat.
₹ 1200000 / Piece Get Latest Price
| Discharge Capacity | 2000+ m³/hr |
| Air Flow(CFM) | 400 CFM |
| Pressure | 0.8 bar |
| Cooling Method | Air Cooled |
| Motor Power | 10 HP |
| Mounting Type | Base Mounted |
| Application | Industrial |
| Brand | Kay |
₹ 350000 / Piece Get Latest Price
| Discharge Capacity | 2000+ m³/hr |
| Air Flow(CFM) | 400 CFM |
| Pressure | 0.8 bar |
| Cooling Method | Air Cooled |
| Motor Power | 2 HP |
| Mounting Type | Base Mounted |
| Application | Industrial |
| Brand | Kay |
₹ 350000 / Piece Get Latest Price
| Discharge Capacity | 2000+ m³/hr |
| Pressure | 0.8 bar |
| Cooling Method | Air Cooled |
| Motor Power | 3 HP |
| Mounting Type | Base Mounted |
| Application | Industrial |
| Brand | Kay |
| Air Flow(CFM) | 400 CFM |
₹ 350000 / Piece Get Latest Price
| Discharge Capacity | 2000+ m³/hr |
| Pressure | 0.8 bar |
| Cooling Method | Air Cooled |
| Motor Power | 2 HP |
| Mounting Type | Base Mounted |
| Application | Industrial |
| Brand | Kay |
| Air Flow(CFM) | 600 CFM |
₹ 2000000 / Piece Get Latest Price
| Discharge Capacity | 2000+ m³/hr |
| Air Flow(CFM) | 400 CFM |
| Pressure | 0.8 bar |
| Cooling Method | Air Cooled |
| Motor Power | 15+ HP |
| Mounting Type | Base Mounted |
| Brand | Kay |
Kapil Arora (Managing Director)
Kay International Private Limited
Plot No-64, Phase-V, Sector-53,Hsiidc, Industrial Estate Kundli
Sonipat - 131028, Haryana, India